Choose a BeamRing Handset
We supply Yealink and Cisco handsets which have been tried and tested so we know they will provide a clear, secure and reliable experience to meet the demands of business.
Yealink IP33G |
Yealink IP54W |
Yealink IP58V |
Yealink CP960 |
Cisco 6851 |
|
LCD | 2.4” graphical LCD | 4.3” colour LCD | 7” colour touchscreen | 5″ colour touch screen | 3.5″ Display screen (grayscale) |
Resolution | 320 x 240 | 480 x 272 | 1024 x 600 | 720 x 1280 | 396 x 162 |
Lines | 4 | 10 | 16 | 1 | 4 |
Power over Ethernet | Yes | Yes | Yes | Yes | Yes |
Wall Mounting | Yes | Yes | Yes | Yes (Kit sold separately) | |
USB Port (2.0 compliant) | No | 1 | 2 | Yes | No |
Ethernet Port | 2 x Gigabit | 2 x Gigabit | 2 x Gigabit | 1 x RJ45 10/100M Port | 2 x Gigabit |
Line Key | 4 | 10 | 0 | 4 | |
Memory Key | 12 | 27 | 27 | 8 | |
3-way conferencing | Yes | Yes | Yes | Yes | Yes |
HD voice | Yes | Yes | Yes | Yes | |
Built-in Bluetooth | Yes | Yes | Yes | ||
Built-in Wifi | Yes | Yes | Yes | ||
USB Headset | Yes | Yes | Yes | ||
Camera | Yes | ||||
Video Resolution | 720p @ 30fps | ||||
3-way Video Conferencing | Yes | ||||
5 way Video/Audio Mixed Conferencing | Yes | Yes |
IPW56 Cordless Phone |
|
|
|
LCD | 2.4” graphical LCD |
Resolution | 240 x 320 |
Lines | 3 |
Talk time | 30 hours |
Standby time | 400 hours |
Indoor range | 50 metres |
Outdoor range | 300 metres |
PoE | Yes |
HD Audio | Yes |
Function keys | 6 |
Shortcut keys | 6 |
Headset Jack | Yes |
Quick charge | Yes |
BeamRing Communicator App
If a traditional desktop telephone doesn’t suit your business needs, the BeamRing Communicator Application can be downloaded to your desktop, tablet or mobile phone with the User Plus licence. Plug in a headset with a microphone and the softphone can be used with all the same features as a telephone handset. |
Request a quote
Whether you know which handset you’d like or you could use a little more guidance, get in touch and one of our team will contact you to quote for a BeamRing setup that’s bespoke to your business.